XLX Multiprotocol Gateway Reflector


      XLX561 v2.5.2 - Dashboard v2.4.2  /  Service uptime: 622 days 20:34:36
14:52 Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF561AL *561A XRF561AL B561A DCS561AL D561A 4001 10
B Regional 0 REF561BL *561B XRF561BL B561B DCS561BL D561B 4002 11
C National 0 REF561CL *561C XRF561CL B561C DCS561CL D561C 4003 12
D G/W Test 0 REF561DL *561D XRF561DL B561D DCS561DL D561D 4004 13
E Echo Test 0 REF561EL *56105 XRF561EL B56105 DCS561EL D56105 4005 14
F Freedom 0 REF561FL *56106 XRF561FL B56106 DCS561FL D56106 4006 15
G - 0 REF561GL *56107 XRF561GL B56107 DCS561GL D56107 4007 16
H Nakama 1 REF561HL *56108 XRF561HL B56108 DCS561HL D56108 4008 17
I - 0 REF561IL *56109 XRF561IL B56109 DCS561IL D56109 4009 18
J - 0 REF561JL *56110 XRF561JL B56110 DCS561JL D56110 4010 19
K TGIF-310 NXDN44155 0 REF561KL *56111 XRF561KL B56111 DCS561KL D56111 4011 20
L - 0 REF561LL *56112 XRF561LL B56112 DCS561LL D56112 4012 21
M - 0 REF561ML *56113 XRF561ML B56113 DCS561ML D56113 4013 22
N - 0 REF561NL *56114 XRF561NL B56114 DCS561NL D56114 4014 23
O - 0 REF561OL *56115 XRF561OL B56115 DCS561OL D56115 4015 24
P Peanut 3 REF561PL *56116 XRF561PL B56116 DCS561PL D56116 4016 25
Q Quadrangle 0 REF561QL *56117 XRF561QL B56117 DCS561QL D56117 4017 26
R - 0 REF561RL *56118 XRF561RL B56118 DCS561RL D56118 4018 27
S - 0 REF561SL *56119 XRF561SL B56119 DCS561SL D56119 4019 28
T - 0 REF561TL *56120 XRF561TL B56120 DCS561TL D56120 4020 29
U - 0 REF561UL *56121 XRF561UL B56121 DCS561UL D56121 4021 30
V VIVA9 1 REF561VL *56122 XRF561VL B56122 DCS561VL D56122 4022 31
W - 0 REF561WL *56123 XRF561WL B56123 DCS561WL D56123 4023 32
X - 0 REF561XL *56124 XRF561XL B56124 DCS561XL D56124 4024 33
Y - 0 REF561YL *56125 XRF561YL B56125 DCS561YL D56125 4025 34
Z - 0 REF561ZL *56126 XRF561ZL B56126 DCS561ZL D56126 4026 35
[email protected]